GCSE
The latest exam results for Key Stage 4 are as follows:
Performance Metric | 2024 |
---|---|
Pupils achieving grade 5 or above in both English and Mathematics | 86% |
Progress 8 Score | n/a |
Attainment 8 Score | 62.83 |
Pupils entered for the English Baccalaureate | 66% |
English Baccalaureate average point score | 5.88 |
Pupils staying in education or going into employment after key stage 4 | 99% |
A Level
The latest exam results for the Sixth Form are as follows:
Performance Metric | 2024 |
---|---|
Average point score per A Level entry | 34.87 |
Average point score per applied general entry | 40.36 |
Progress Score | n/a |
Retention | 95% |